Storage Units
 
Tall Unit
Send Enquiry
| CARCASE SIZE | mm | 350 | 400 | 450 | 
|---|---|---|---|---|
| INNER CARCASE SIZE | inches | 12 | 14 | 16 | 
| mm | 314 | 364 | 414 | |
| WIDTH | inches | 11 | 13 | 15 | 
| mm | 280 | 330 | 381 | |
| DEPTH | inches | 21 | ||
| mm | 533 | |||
| HEIGHT | feet | 4-5 | 6-7 | |
| mm | 1220-1524 | 1830-2135 | 
 
Roto Tall Unit
Send Enquiry
| CARCASE SIZE | mm | 350 | 400 | 450 | 
|---|---|---|---|---|
| INNER CARCASE SIZE | inches | 12 | 14 | 16 | 
| mm | 314 | 364 | 414 | |
| WIDTH | inches | 11 | 13 | 15 | 
| mm | 280 | 330 | 381 | |
| DEPTH | inches | 21 | ||
| mm | 533 | |||
| HEIGHT | feet | 4-5 | 6-7 | |
| mm | 1220-1524 | 1830-2135 | 


