GOLD 202
 
Plain Basket
Send Enquiry
  
    
      | WIDTH | DEPTH | HEIGHT | 
    
      | 09 | 18,20,22,24 | 4,6,8 | 
    
      | 12 | 18,20,22,24 | 4,6,8 | 
    
      | 15 | 16,18,20,22,24 | 4,6,8 | 
    
      | 17 | 18,20,22,24 | 4,6,8 | 
    
      | 19 | 18,20,22,24 | 4,6,8 | 
    
      | 21 | 18,20,22,24 | 4,6,8 | 
    
      | 24 | 20,22,24 | 4,6,8 | 
  
 
Cup & Saucer Basket
Send Enquiry
  
    
      | WIDTH | DEPTH | HEIGHT | 
    
      | 15 | 16,18,20,22,24 | 4 | 
    
      | 17 | 18,20,22,24 | 4 | 
    
      | 19 | 18,20,22,24 | 4 | 
    
      | 21 | 18,20,22,24 | 4 | 
    
      | 24 | 20,22,24 | 4 | 
  
 
Plate Basket
Send Enquiry
  
    
      | WIDTH | DEPTH | HEIGHT | 
    
      | 15 | 16,18,20,22,24 | 6 | 
    
      | 17 | 18,20,22,24 | 6 | 
    
      | 19 | 18,20,22,24 | 6 | 
    
      | 21 | 18,20,22,24 | 6 | 
    
      | 24 | 20,22,24 | 6 | 
  
 
Thali Basket
Send Enquiry
  
    
      | WIDTH | DEPTH | HEIGHT | 
    
      | 15 | 16,18,20,22,24 | 8 | 
    
      | 17 | 18,20,22,24 | 8 | 
    
      | 19 | 18,20,22,24 | 8 | 
    
      | 21 | 18,20,22,24 | 8 | 
    
      | 24 | 20,22,24 | 8 | 
  
 
Wire Cutlery Basket
Send Enquiry
  
    
      | WIDTH | DEPTH | HEIGHT | 
    
      | 15 | 16,20,22,24 | 4 | 
    
      | 17 | 20,22,24 | 4 | 
    
      | 19 | 20,22,24 | 4 | 
    
      | 21 | 20,22,24 | 4 | 
  
 
Perforated Cutlery
Send Enquiry
  
    
      | WIDTH | DEPTH | HEIGHT | 
    
      | 15 | 16,18,20,22,24 | 4 | 
    
      | 17 | 18,20,22,24 | 4 | 
    
      | 19 | 18,20,22,24 | 4 | 
    
      | 21 | 18,20,22,24 | 4 | 
    
      | 24 | 20,22,24 | 4 | 
  
 
Bottle Basket
Send Enquiry
  
    
      | WIDTH | DEPTH | HEIGHT | 
    
      | 15 | 20,22,24 | 6 | 
    
      | 17 | 20,22,24 | 6 | 
    
      | 19 | 20,22,24 | 6 | 
    
      | 21 | 20,22,24 | 6 | 
  
 
Glass Basket
Send Enquiry
  
    
      | WIDTH | DEPTH | HEIGHT | 
    
      | 15 | 20,22,24 | 4 | 
    
      | 17 | 20,22,24 | 4 | 
    
      | 19 | 20,22,24 | 4 | 
    
      | 21 | 20,22,24 | 4 | 
  
 
Partition Basket
Send Enquiry
  
    
      | WIDTH | DEPTH | HEIGHT | 
    
    
      | 24 | 20,22,24 | 4,6,8 | 
    
      | 28 | 20,22,24 | 4,6,8 | 
    
      | 32 | 20,22,24 | 4,6,8 | 
    
      | 21 | 20,22,24 | 4,6,8 | 
    
  
 
Grain Trolley
Send Enquiry
  
    
      | WIDTH | DEPTH | HEIGHT | 
    
    
      | 15 | 16,18,20,22,24 | 4,6,8 | 
    
      | 17 | 18,20,22,24 | 4,6,8 | 
    
      | 19 | 18,20,22,24 | 4,6,8 | 
    
      | 21 | 18,20,22,24 | 4,6,8 | 
    
  
 
Pullout Basket
Send Enquiry
  
    
      | WIDTH | DEPTH | HEIGHT | 
    
    
      | 15 | 20 | 12 | 
    
      | 17 | 20 | 12 | 
    
      | 19 | 20 | 12 | 
    
      | 21 | 20 | 12 |